Usage Statistics for maxhawken.com

Summary Period: November 2015
Generated 01-Dec-2015 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 1135
Total Files 870
Total Pages 930
Total Visits 568
Total KBytes 7622
Total Unique Sites 359
Total Unique URLs 8
Total Unique Referrers 189
Total Unique User Agents 198
. Avg Max
Hits per Hour 1 16
Hits per Day 37 137
Files per Day 29 109
Pages per Day 31 115
Sites per Day 11 50
Visits per Day 18 78
KBytes per Day 254 1009
Hits by Response Code
Code 200 - OK 76.65% 870
Code 206 - Partial Content 0.09% 1
Code 304 - Not Modified 0.26% 3
Code 400 - Bad Request 0.88% 10
Code 404 - Not Found 20.97% 238
Code 405 - Method Not Allowed 1.15% 13

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 56 4.93% 44 5.06% 54 5.81% 13 2.29% 8 2.23% 398 5.22%
2 22 1.94% 14 1.61% 14 1.51% 9 1.58% 14 3.90% 70 0.92%
3 19 1.67% 15 1.72% 14 1.51% 7 1.23% 6 1.67% 188 2.47%
4 37 3.26% 27 3.10% 29 3.12% 13 2.29% 13 3.62% 325 4.26%
5 28 2.47% 22 2.53% 23 2.47% 11 1.94% 10 2.79% 104 1.36%
6 44 3.88% 31 3.56% 33 3.55% 18 3.17% 17 4.74% 151 1.98%
7 41 3.61% 23 2.64% 25 2.69% 16 2.82% 21 5.85% 154 2.02%
8 24 2.11% 18 2.07% 17 1.83% 11 1.94% 11 3.06% 29 0.39%
9 9 0.79% 6 0.69% 7 0.75% 6 1.06% 7 1.95% 17 0.22%
10 8 0.70% 7 0.80% 7 0.75% 6 1.06% 7 1.95% 17 0.22%
11 16 1.41% 6 0.69% 9 0.97% 9 1.58% 12 3.34% 11 0.14%
12 15 1.32% 7 0.80% 10 1.08% 8 1.41% 8 2.23% 25 0.32%
13 11 0.97% 7 0.80% 8 0.86% 8 1.41% 10 2.79% 16 0.21%
14 9 0.79% 8 0.92% 8 0.86% 8 1.41% 8 2.23% 34 0.45%
15 18 1.59% 11 1.26% 12 1.29% 11 1.94% 14 3.90% 24 0.31%
16 32 2.82% 12 1.38% 15 1.61% 14 2.46% 19 5.29% 30 0.39%
17 12 1.06% 7 0.80% 8 0.86% 7 1.23% 8 2.23% 18 0.23%
18 14 1.23% 9 1.03% 10 1.08% 9 1.58% 12 3.34% 12 0.15%
19 61 5.37% 53 6.09% 58 6.24% 26 4.58% 24 6.69% 533 6.99%
20 114 10.04% 103 11.84% 106 11.40% 43 7.57% 27 7.52% 933 12.24%
21 31 2.73% 24 2.76% 25 2.69% 14 2.46% 11 3.06% 193 2.53%
22 22 1.94% 19 2.18% 20 2.15% 12 2.11% 7 1.95% 353 4.64%
23 42 3.70% 38 4.37% 39 4.19% 28 4.93% 21 5.85% 353 4.63%
24 137 12.07% 109 12.53% 115 12.37% 78 13.73% 50 13.93% 1009 13.24%
25 90 7.93% 83 9.54% 85 9.14% 66 11.62% 28 7.80% 765 10.03%
26 69 6.08% 59 6.78% 60 6.45% 42 7.39% 24 6.69% 540 7.08%
27 39 3.44% 29 3.33% 31 3.33% 16 2.82% 17 4.74% 325 4.27%
28 23 2.03% 19 2.18% 19 2.04% 14 2.46% 16 4.46% 286 3.75%
29 30 2.64% 13 1.49% 17 1.83% 12 2.11% 10 2.79% 100 1.31%
30 62 5.46% 47 5.40% 52 5.59% 33 5.81% 27 7.52% 610 8.01%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.44% 1 36 4.14% 1 37 3.98% 10 299 3.92%
1 1 36 3.17% 1 36 4.14% 1 36 3.87% 8 227 2.98%
2 0 29 2.56% 0 23 2.64% 0 23 2.47% 8 234 3.07%
3 1 30 2.64% 0 23 2.64% 0 25 2.69% 4 120 1.58%
4 1 59 5.20% 1 41 4.71% 1 47 5.05% 15 446 5.85%
5 1 58 5.11% 1 40 4.60% 1 43 4.62% 9 267 3.51%
6 1 38 3.35% 1 33 3.79% 1 35 3.76% 8 253 3.32%
7 1 46 4.05% 1 36 4.14% 1 35 3.76% 13 393 5.16%
8 2 71 6.26% 1 46 5.29% 1 54 5.81% 18 549 7.20%
9 1 51 4.49% 1 37 4.25% 1 41 4.41% 11 337 4.42%
10 2 67 5.90% 1 52 5.98% 1 53 5.70% 17 520 6.82%
11 1 49 4.32% 1 40 4.60% 1 42 4.52% 10 314 4.12%
12 1 46 4.05% 1 36 4.14% 1 37 3.98% 9 267 3.50%
13 1 39 3.44% 1 30 3.45% 1 32 3.44% 9 261 3.42%
14 1 51 4.49% 1 46 5.29% 1 47 5.05% 19 561 7.37%
15 2 73 6.43% 1 52 5.98% 2 66 7.10% 17 501 6.58%
16 1 33 2.91% 0 28 3.22% 0 29 3.12% 11 331 4.34%
17 2 65 5.73% 1 36 4.14% 1 41 4.41% 14 410 5.39%
18 0 19 1.67% 0 19 2.18% 0 19 2.04% 5 150 1.96%
19 1 50 4.41% 1 38 4.37% 1 39 4.19% 8 243 3.19%
20 2 60 5.29% 1 46 5.29% 1 48 5.16% 12 358 4.69%
21 1 35 3.08% 0 27 3.10% 0 27 2.90% 4 126 1.65%
22 1 34 3.00% 0 29 3.33% 0 29 3.12% 6 170 2.24%
23 1 57 5.02% 1 40 4.60% 1 45 4.84% 9 284 3.73%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 623 54.89% 6028 79.09% /webalizer/
2 237 20.88% 240 3.15% /
3 8 0.70% 820 10.76% /webalizer/usage_201409.html
4 2 0.18% 209 2.75% /image001.jpg
5 1 0.09% 0 0.00% /icons/apache_pb.gif
6 1 0.09% 104 1.37% /webalizer/usage_201510.html
7 1 0.09% 101 1.33% /webalizer/usage_201511.html
8 1 0.09% 1 0.01% /www.ip.cn

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 623 54.89% 6028 79.09% /webalizer/
2 8 0.70% 820 10.76% /webalizer/usage_201409.html
3 237 20.88% 240 3.15% /
4 2 0.18% 209 2.75% /image001.jpg
5 1 0.09% 104 1.37% /webalizer/usage_201510.html
6 1 0.09% 101 1.33% /webalizer/usage_201511.html
7 1 0.09% 1 0.01% /www.ip.cn
8 1 0.09% 0 0.00% /icons/apache_pb.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 623 54.89% 320 60.95% /webalizer/
2 237 20.88% 196 37.33% /
3 8 0.70% 8 1.52% /webalizer/usage_201409.html
4 1 0.09% 1 0.19% /webalizer/usage_201510.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 623 54.89% 317 60.61% /webalizer/
2 237 20.88% 196 37.48% /
3 8 0.70% 8 1.53% /webalizer/usage_201409.html
4 1 0.09% 1 0.19% /webalizer/usage_201510.html
5 1 0.09% 1 0.19% /webalizer/usage_201511.html

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 114 10.04% 114 13.10% 1105 14.50% 38 6.69% 89.19.177.43
2 74 6.52% 74 8.51% 717 9.41% 74 13.03% 193.201.227.51
3 65 5.73% 65 7.47% 630 8.27% 13 2.29% c-46-246-86-157.ip4.frootvpn.com
4 45 3.96% 45 5.17% 436 5.72% 9 1.58% 31.184.238.11
5 38 3.35% 38 4.37% 368 4.83% 38 6.69% 128-68-133-93.broadband.corbina.ru
6 33 2.91% 33 3.79% 320 4.20% 7 1.23% 89.19.178.131
7 18 1.59% 0 0.00% 9 0.11% 3 0.53% 2e.4b.3a25.ip4.static.sl-reverse.com
8 17 1.50% 17 1.95% 18 0.24% 6 1.06% 181.12.117.87.donpac.ru
9 16 1.41% 16 1.84% 120 1.58% 6 1.06% 31.23.48.238
10 15 1.32% 15 1.72% 145 1.91% 3 0.53% c-46-246-81-34.ip4.frootvpn.com
11 12 1.06% 12 1.38% 116 1.53% 3 0.53% 95.72.181.158
12 12 1.06% 12 1.38% 116 1.53% 3 0.53% c-46-246-82-12.ip4.frootvpn.com
13 12 1.06% 12 1.38% 116 1.52% 3 0.53% c-46-246-83-122.ip4.frootvpn.com
14 12 1.06% 12 1.38% 116 1.53% 3 0.53% mm-96-184-125-178.mfilial.dynamic.pppoe.byfly.by
15 10 0.88% 10 1.15% 97 1.27% 1 0.18% 176-119-75-129.broadband.tenet.nikolaev.ua
16 10 0.88% 10 1.15% 97 1.27% 2 0.35% c-46-246-87-183.ip4.frootvpn.com
17 10 0.88% 1 0.11% 5 0.07% 1 0.18% dinoiavps.linkedsc.com.ar
18 10 0.88% 5 0.57% 8 0.10% 5 0.88% ec2-107-21-1-8.compute-1.amazonaws.com
19 10 0.88% 10 1.15% 11 0.14% 10 1.76% server.zhangsan.com
20 9 0.79% 0 0.00% 4 0.06% 0 0.00% 62-210-88-201.rev.poneytelecom.eu
21 8 0.70% 8 0.92% 77 1.02% 2 0.35% c-178-73-192-66.ip4.frootvpn.com
22 8 0.70% 8 0.92% 77 1.02% 2 0.35% c-46-246-81-208.ip4.frootvpn.com
23 8 0.70% 8 0.92% 78 1.02% 2 0.35% c-46-246-83-43.ip4.frootvpn.com
24 8 0.70% 8 0.92% 78 1.02% 2 0.35% mm-188-105-125-178.mfilial.dynamic.pppoe.byfly.by
25 8 0.70% 0 0.00% 4 0.05% 0 0.00% oclock-series.geunite.com
26 7 0.62% 0 0.00% 2 0.03% 1 0.18% ec2-52-10-216-56.us-west-2.compute.amazonaws.com
27 7 0.62% 7 0.80% 8 0.10% 6 1.06% hn.kd.ny.adsl
28 6 0.53% 0 0.00% 3 0.04% 0 0.00% 21.subnet118-98-104.astinet.telkom.net.id
29 6 0.53% 0 0.00% 3 0.04% 1 0.18% 2a.9d.c1ad.ip4.static.sl-reverse.com
30 6 0.53% 4 0.46% 5 0.07% 2 0.35% 62-4-22-54.rev.poneytelecom.eu

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 10.04% 114 13.10% 1105 14.50% 38 6.69% 89.19.177.43
2 74 6.52% 74 8.51% 717 9.41% 74 13.03% 193.201.227.51
3 65 5.73% 65 7.47% 630 8.27% 13 2.29% c-46-246-86-157.ip4.frootvpn.com
4 45 3.96% 45 5.17% 436 5.72% 9 1.58% 31.184.238.11
5 38 3.35% 38 4.37% 368 4.83% 38 6.69% 128-68-133-93.broadband.corbina.ru
6 33 2.91% 33 3.79% 320 4.20% 7 1.23% 89.19.178.131
7 15 1.32% 15 1.72% 145 1.91% 3 0.53% c-46-246-81-34.ip4.frootvpn.com
8 16 1.41% 16 1.84% 120 1.58% 6 1.06% 31.23.48.238
9 12 1.06% 12 1.38% 116 1.53% 3 0.53% 95.72.181.158
10 12 1.06% 12 1.38% 116 1.53% 3 0.53% mm-96-184-125-178.mfilial.dynamic.pppoe.byfly.by

Top 30 of 189 Total Referrers
# Hits Referrer
1 421 37.09% - (Direct Request)
2 90 7.93% http://www.xolodremont.ru
3 54 4.76% http://www.gorodservis.ru
4 35 3.08% http://enalapril.su
5 30 2.64% http://www.youtube.com/watch
6 28 2.47% http://vika-service.by/
7 25 2.20% http://vipdressirovka.ru/
8 23 2.03% http://erseka.com
9 15 1.32% http://www.sferazero.com/plant-based-diets-for-psoriasis/
10 11 0.97% http://vk.com/buy_chokolate_slim
11 10 0.88% http://detskie-molberty.weebly.com/
12 10 0.88% http://tubesx.ru/
13 10 0.88% http://vip-file-xxx.org
14 10 0.88% http://www.browseo.net/
15 10 0.88% http://www.sferazero.com/best-diet-psoriasis/
16 10 0.88% https://www.youtube.com/watch
17 8 0.70% http://162.215.248.93/
18 8 0.70% http://cubl.ru/stroi-material
19 8 0.70% http://kamod.biz/
20 5 0.44% http://162.215.248.93/favicon.ico
21 5 0.44% http://detskie-molberty.strikingly.com/
22 5 0.44% http://detskiy-molbert.strikingly.com/
23 5 0.44% http://jmp.awempire.com/
24 5 0.44% http://lj4.co/hotgirl
25 5 0.44% http://vipdressirovka.ru/karaulnaya-sluzhba.html
26 5 0.44% http://vipdressirovka.ru/perederzhka-sobak.html
27 5 0.44% http://www.sferazero.com/about-psoriasis/
28 5 0.44% http://www.sferazero.com/psoriasis-treatment/
29 5 0.44% http://www.sferazero.com/psoriasis-treatments/
30 5 0.44% http://www.sferazero.com/psoriasis/

Top 15 of 198 Total User Agents
# Hits User Agent
1 53 4.67% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
2 53 4.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 43 3.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 35 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 30 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 25 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 19 1.67% Mozilla/5.0 zgrab/0.x
8 18 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 17 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 17 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
11 17 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 15 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 15 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 15 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 15 1.32% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for November 2015

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 475 41.85% 434 49.89% 4446 58.34% Unresolved/Unknown
2 346 30.48% 224 25.75% 1652 21.68% Commercial (com)
3 113 9.96% 112 12.87% 921 12.09% Russian Federation
4 50 4.41% 26 2.99% 124 1.63% Network (net)
5 29 2.56% 29 3.33% 272 3.57% Belarus
6 25 2.20% 8 0.92% 17 0.22% European Union
7 21 1.85% 5 0.57% 12 0.16% Educational (edu)
8 12 1.06% 4 0.46% 8 0.11% British Indian Ocean Territory
9 11 0.97% 11 1.26% 98 1.29% Ukraine
10 10 0.88% 1 0.11% 5 0.07% Argentina
11 8 0.70% 0 0.00% 4 0.05% Poland
12 6 0.53% 0 0.00% 3 0.04% Indonesia
13 4 0.35% 2 0.23% 3 0.04% Seychelles
14 3 0.26% 3 0.34% 12 0.16% China
15 3 0.26% 0 0.00% 1 0.02% Lithuania
16 3 0.26% 0 0.00% 1 0.02% Taiwan
17 2 0.18% 1 0.11% 2 0.02% Switzerland
18 2 0.18% 0 0.00% 0 0.00% Czech Republic
19 2 0.18% 1 0.11% 2 0.02% Tuvalu
20 2 0.18% 2 0.23% 2 0.03% United Kingdom
21 1 0.09% 1 0.11% 1 0.01% Non-Profit (org)
22 1 0.09% 1 0.11% 10 0.13% Belgium
23 1 0.09% 1 0.11% 1 0.01% Canada
24 1 0.09% 1 0.11% 10 0.13% Germany
25 1 0.09% 1 0.11% 1 0.01% Iceland
26 1 0.09% 1 0.11% 10 0.13% Nicaragua
27 1 0.09% 1 0.11% 1 0.01% Netherlands
28 1 0.09% 1 0.11% 1 0.01% Tokelau


Generated by Webalizer Version 2.20